Open Houses
Use the map below to browse for open houses or view the list below the map.
St Louis City County |
||||
|---|---|---|---|---|
| School District: Downtown | ||||
| Address | City | Zip | List Price | Open |
| 915 Olive 1502 | St Louis | 63101 | $228250 | Sat 1:00pm-3:00pm |
| 915 Olive 1207 | St Louis | 63101 | $259900 | Sat 1:00pm-3:00pm |
| 915 Olive 1410 | St Louis | 63101 | $259900 | Sat 1:00pm-3:00pm |
| 1015 Washington AVE 304 | St Louis | 63101 | $284900 | Sat 1:00pm-3:00pm |
| 915 Olive 1612 | St Louis | 63101 | $499900 | Sat 1:00pm-3:00pm |
| 915 Olive 1607 | St Louis | 63101 | $549900 | Sat 1:00pm-3:00pm |
| 915 Olive 1604 | St Louis | 63101 | $589900 | Sat 1:00pm-3:00pm |
| 915 Olive ST 1605 | St Louis | 63101 | $599900 | Sat 1:00pm-3:00pm |
| School District: Central East | ||||
| Address | City | Zip | List Price | Open |
| 933 Rutger ST | St Louis | 63104 | $119900 | Sun 1:00pm-3:00pm |
| 1515 Lafayette AVE 105 | St Louis | 63104 | $149000 | Sun 1:00pm-3:00pm |
| 3927 Humphrey ST | St Louis | 63116 | $165000 | Sun 1:00pm-3:00pm |
| 1515 Lafayette AVE 501 | St Louis | 63104 | $178000 | Sun 1:00pm-3:00pm |
| 3013 Hawthorne BLVD | St Louis | 63104 | $620000 | Sun 1:00am-3:00am |
| 2150 Lafayette AVE | St Louis | 63104 | $949000 | Sun 12:00pm-3:00pm |
| School District: Central West | ||||
| Address | City | Zip | List Price | Open |
| 6051 Cabanne | St Louis | 63112 | $104900 | Sun 12:00pm-1:30pm |
| 5921 De Giverville AVE | St Louis | 63112 | $219000 | Sun 12:00pm-2:00pm |
| 5735 De Giverville AVE | St Louis | 63112 | $232000 | Sun 1:00pm-3:00pm |
| 6172 Washington BLVD | St Louis | 63112 | $235500 | Sun 1:00pm-3:00pm |
| 4501 Lindell BLVD 5g | St Louis | 63108 | $275000 | Sun 1:00pm-3:00pm |
| 4545 Lindell BLVD 6 | St Louis | 63108 | $469000 | Sun 1:00pm-3:00pm |
| 4545 Lindell BLVD 7 | St Louis | 63108 | $619000 | Sun 1:00pm-3:00pm |
| 4545 Lindell BLVD 4 | St Louis | 63108 | $849000 | Sun 1:00 pm-4:00 pm |
| 4545 Lindell BLVD 2 | St Louis | 63108 | $899000 | Sun 1:00 pm-4:00 pm |
| 4545 Lindell BLVD 34 | St Louis | 63108 | $899000 | Sun 1:00 pm-4:00 pm |
St Louis County |
||||
| 4545 Lindell BLVD 27 | St Louis | 63108 | $1099000 | Sun 1:00pm-3:00pm |
| School District: Hazelwood East | ||||
| Address | City | Zip | List Price | Open |
| 11527 Bellefontaine RD | St Louis | 63138 | $135900 | Sun 12:30pm-2:30pm |
| School District: Hazelwood Central | ||||
| Address | City | Zip | List Price | Open |
| 2725 Patterson RD | Florissant | 63031 | $90000 | Sun 1:00pm-3:00pm |
| 2340 Grants Parkway | Florissant | 63031 | $112000 | Sat 2:00pm-4:00pm |
| 3980 Triple Crown | Florissant | 63034 | $179900 | Sat 1:00pm-3:00pm |
| 15470 Jost Estates DR | Florissant | 63034 | $184900 | Sun 11:00am-1:00pm |
| 1354 Harting DR | Florissant | 63031 | $185000 | Sun 12:00pm-2:00pm |
| School District: McCluer North | ||||
| Address | City | Zip | List Price | Open |
| 105 Saint Jacques ST | Florissant | 63031 | $89000 | Sun 1:00pm-3:00pm |
| 840 Saint Patrice | Florissant | 63031 | $89900 | Sun 1:00pm-3:00pm |
| 2660 Derby | Florissant | 63033 | $99500 | Sat 11:30am-1:30pm |
| 3120 Churchill DR | Florissant | 63033 | $139900 | Sun 1:00pm-3:00pm |
| School District: Pattonville | ||||
| Address | City | Zip | List Price | Open |
| 11618 Old Saint Charles RD | Bridgeton | 63044 | $119000 | Sun 1:00pm-3:00pm |
| 10465 Corbeil DR | St Louis | 63146 | $120000 | Sun 11:00am-12:30pm |
| 11520 Northbrook WAY | St Louis | 63146 | $159000 | Sun 2:00pm-4:00pm |
| 1216 Dunston DR | St Louis | 63146 | $304900 | Sun 1:00pm-3:00pm |
| School District: Ritenour | ||||
| Address | City | Zip | List Price | Open |
| 10005 Keith Inch CT | Overland | 63114 | $400000 | Sun 11am-1pm |
| School District: Normandy | ||||
| Address | City | Zip | List Price | Open |
| 7607 Bermuda CT | Normandy | 63121 | $74900 | Sun 1:00pm-3:00pm |
| School District: University City | ||||
| Address | City | Zip | List Price | Open |
| 1430 Sheridan DR | University City | 63132 | $79900 | Sun 1:00pm-4:00pm |
| 7744 Ahern AVE | University City | 63130 | $84900 | Sun 1:00pm-3:00pm |
| 961 Abbeville | University City | 63130 | $234900 | Sun 12:30pm-2:00pm |
| 7142 Dartmouth AVE | University City | 63130 | $270000 | Sun 1:00pm-3:00pm |
| 7741 Cornell AVE | University City | 63130 | $325000 | Sun 12:00pm-2:00pm |
| 7137 Washington AVE | St Louis | 63130 | $375000 | Sun 1:00pm-3:00pm |
| 7946 Teasdale AVE | St Louis | 63130 | $385000 | Sun 1:00pm-3:00pm |
| 7373 Kingsbury | University City | 63130 | $409000 | Sun 1:00pm-3:00pm |
| 8131 Cornell CT | University City | 63130 | $425000 | Sun 2:30pm-4:00pm |
| School District: Ladue | ||||
| Address | City | Zip | List Price | Open |
| 920 Guelbreth 201 | St Louis | 63141 | $100000 | Sat 1:30pm-3:30pm |
| 8949 Clayton RD | Ladue | 63117 | $360000 | Sun 1:00pm-4:00pm |
| 13 Ladue Ridge | Ladue | 63124 | $369900 | Sun 1:00pm-3:00pm |
| 7 Midpark LANE | Ladue | 63124 | $399000 | Sun 1:30pm-2:30pm |
| 10158 Springwood | Ladue | 63124 | $539000 | Sun 1:00pm-3:00pm |
| 13 Chipper RD | Frontenac | 63131 | $549000 | Sun 1:30pm-3:30pm |
| 43 Granada WAY | Ladue | 63124 | $569000 | Sun 1:00pm-3:00pm |
| 2247 Derby WAY | St Louis | 63131 | $599900 | Sun 1:00pm-3:00pm |
| 8 Graybridge LANE | Ladue | 63124 | $799000 | Sun 1:30pm-3:30pm |
| 1 Pebble Creek RD | Ladue | 63124 | $799900 | Sun 1:00pm-3:30pm |
| 9650 Litzsinger RD | Ladue | 63124 | $1465000 | Sun 12:00pm-2:00pm |
| 16 Huntleigh Woods | Huntleigh | 63131 | $1595000 | Sun 1:00pm-3:00pm |
| School District: Parkway North | ||||
| Address | City | Zip | List Price | Open |
| 514 Coeur De Royale DR 405 | Creve Coeur | 63141 | $158900 | Sun 2:00pm-4:00pm |
| 1163 Mill Crossing 103 | Creve Coeur | 63141 | $198000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 1163 Mill Crossing 102 | Creve Coeur | 63141 | $218000 | Sun 1:00pm-3:00pm,Sat 1:00pm-3:00pm |
| 1163 Mill Crossing 204 | Creve Coeur | 63141 | $218000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 1163 Mill Crossing 104 | Creve Coeur | 63141 | $218000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 1163 Mill Crossing 106 | Creve Coeur | 63141 | $218000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 1163 Mill Crossing 200 | Creve Coeur | 63141 | $225000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 13110 Dartagnan | Creve Coeur | 63141 | $275000 | Sun 1:00pm-3:00pm |
| 450 Runnymede DR | Creve Coeur | 63141 | $355000 | Sun 1:00pm-3:00pm |
| 733 Bellerive Manor DR | St Louis | 63141 | $400000 | Sun 1:00pm-3:00pm |
| 823 Coulange CT | Creve Coeur | 63141 | $495000 | Sun 12:00pm-2:00pm |
| School District: Parkway Central | ||||
| Address | City | Zip | List Price | Open |
| 1521 Hedgeford DR 16 | Chesterfield | 63017 | $109900 | Sun 1:00pm-3:00pm |
| 1521 Hedgeford DR 10 | Chesterfield | 63017 | $130000 | Sun 1:00pm-3:00pm |
| 1915 Dewitt Ridge DR | Chesterfield | 63017 | $185000 | Sun 1:00pm-3:00pm |
| 141 Amiot CT | St Louis | 63146 | $232000 | Sun 1:00pm-3:00pm |
| 14305 Quiet Meadow CT | Chesterfield | 63017 | $274900 | Sun 12:00pm-2:00pm |
| 10 Bently Circle CT | Chesterfield | 63017 | $278000 | Sun 12:00pm-2:00pm |
| 14482 Eddington DR | Chesterfield | 63017 | $279000 | Sun 1:00pm-3:00pm |
| 108 Amiot CT | Chesterfield | 63146 | $289000 | Sun 2:00pm-4:00pm |
| 15559 Valley Branch DR | Chesterfield | 63017 | $294900 | Sun 1:00pm-3:00pm |
| 15 Greymore DR | Chesterfield | 63017 | $309000 | Sun 1:00pm-3:00pm,Sat 1:00pm-3:00pm |
| 389 Brunhaven CT 3 | Chesterfield | 63017 | $319900 | Sat 10-6 |
| 14652 Mill Spring CT | Chesterfield | 63017 | $325000 | Sun 1:00pm-3:00pm |
| 14308 Gatwick CT | Chesterfield | 63017 | $419000 | Sun 1:00pm-3:00pm |
| 148 Kendall Bluff CT | Chesterfield | 63017 | $479900 | Sun 1:00pm-3:00pm |
| 147 Kendall Bluff CT | Chesterfield | 63017 | $479900 | Sun 1:00pm-3:00pm |
| 333 Mason | Town and Country | 63141 | $565000 | Sun 1:00pm-3:00pm |
| 1806 Autumn Glen CT | Chesterfield | 63017 | $569000 | Sun 1:00pm-3:00pm |
| 528 Upper Conway CIR | Chesterfield | 63017 | $750000 | Sun 1:00pm-3:00pm |
| School District: Parkway West | ||||
| Address | City | Zip | List Price | Open |
| 2323 Manor Grove DR 16 | Chesterfield | 63017 | $1225 | Sun 1:00pm-3:00pm |
| 2323 Manor Grove DR 16 | Chesterfield | 63017 | $132900 | Sun 1:00pm-3:00pm |
| 2444 Clayborn DR | Chesterfield | 63017 | $169900 | Sun 1:00pm-3:00pm |
| 109 Morewood DR | Ballwin | 63011 | $175000 | Sun 1:00pm-3:00pm |
| 1213 Auber DR | Manchester | 63011 | $189000 | Sun 1:00pm-3:00pm |
| 485 Ironwood | Ballwin | 63011 | $219900 | Sun 1:00pm-3:00pm |
| 15429 Country Ridge DR | Chesterfield | 63017 | $225000 | Sun 1:00pm-3:00pm |
| 5 Hollyridge CT | Ballwin | 63011 | $230000 | Sun 1:00pm-3:00pm |
| 716 Turtle Cove | Ballwin | 63011 | $239000 | Sun 1:00pm-3:00pm |
| 1929 Cedarmill DR | Chesterfield | 63017 | $269900 | Sun 1:00pm-4:00pm |
| 627 Kenilworth LANE | Ballwin | 63011 | $295000 | Sun 1:00pm-3:00pm |
| 367 Champion Way@MHT | Ballwin | 63011 | $325000 | Sat 12:00pm-4:00pm,Sun 12:00pm-4:00pm |
| 1632 Mason Valley RD | Town and Country | 63131 | $375000 | Sun 2:00pm-4:00pm |
| 358 Champion@MHT WAY | Ballwin | 63011 | $459000 | Sat 12:00pm-4:00pm,Sun 12:00pm-4:00pm |
| 2310 Ballas RD | Town and Country | 63131 | $550000 | Sun 1:00am-3:00pm |
| 2111 White Lane | Chesterfield | 63017 | $589900 | Sun 2:00pm-4:00pm |
| 2405 Oak Springs LANE | Town and Country | 63131 | $649000 | Sun 1:00pm-3:00pm |
| 860 Durbin CT | St Louis | 63141 | $675000 | Sun 1:00pm-3:00pm |
| 1949 Barrett Station RD | Town and Country | 63131 | $1450000 | Sun 10:00am-5:00pm |
| 1423 Topping RD | Town and Country | 63131 | $1570000 | Sun 1:00pm-3:00pm |
| School District: Parkway South | ||||
| Address | City | Zip | List Price | Open |
| 349 Emmanuel CT | Valley Park | 63088 | $235000 | Sun 1:00pm-3:00pm |
| 436 Johanna Place DR | Ballwin | 63021 | $237500 | Sun 2:00pm-4:00pm |
| 1815 Waterford Ridge DR | Ballwin | 63021 | $275000 | Sun 1:00pm-3:00pm |
| 65 Arbor Valley 65 | Ballwin | 63021 | $339900 | Sun 10-6,Sat 10-6 |
| 1457 Red Oak Plantation DR 40 | Ballwin | 63021 | $364900 | Sat 10-6 |
| 971 Hanna Bend | Manchester | 63021 | $396000 | Sun 12:00pm-4:00pm |
| 13256 Barrett Chase CIR | St Louis | 63021 | $399900 | Sun 1:00pm-3:00pm |
| 445 Mark Wesley LANE | Ballwin | 63021 | $425000 | Sun 1:00pm-3:00pm |
| School District: Valley Park | ||||
| Address | City | Zip | List Price | Open |
| 1465 Parkside Commons CT 202 | Valley Park | 63088 | $99000 | Sun 1:00pm-4:00pm |
| 1465 Parkside Commons CT 200 | Valley Park | 63088 | $99000 | Sun 1:00pm-4:00pm |
| 1465 Parkside Commons CT 201 | Valley Park | 63088 | $99000 | Sun 1:00pm-4:00pm |
| 1465 Parkside Commons CT 300 | Valley Park | 63088 | $115900 | Sun 1:00pm-4:00pm |
| 1130 Arbor Place | Manchester | 63088 | $289900 | Sun 1:00pm-3:00pm |
| School District: Kirkwood | ||||
| Address | City | Zip | List Price | Open |
| 1992 Greenpoint DR 104 | St Louis | 63122 | $1100 | Sun 1:00pm-3:00pm |
| 621 Kirkwood RD 203 | Kirkwood | 63122 | $83000 | Sun 1:00pm-3:00pm |
| 1992 Greenpoint DR 104 | St Louis | 63122 | $119900 | Sun 1:00pm-3:00pm |
| 708 Edgewood AVE | Kirkwood | 63122 | $159000 | Sun 1:00pm-3:00pm |
| 435 Sappington RD | Glendale | 63122 | $219000 | Sun 2:00pm-4:00pm |
| 1025 Brooksgate Manor DR | Kirkwood | 63122 | $219500 | Sun 1:00pm-3:00pm |
| 242 Edwin AVE | Glendale | 63122 | $259000 | Sun 1:00pm-3:00pm |
| 246 Parkland AVE | Glendale | 63122 | $289900 | Sun 12:00pm-2:00pm |
| 1010 Edgeworth AVE | Kirkwood | 63122 | $290000 | Sun 1:00pm-3:00pm |
| 1233 Laven Del LANE | Kirkwood | 63122 | $319000 | Sun 1:00pm-3:00pm |
| 4 Country Club TERR | Glendale | 63122 | $329000 | Sun 1:00pm-3:00pm |
| 353 Rue Renee | Warson Woods | 63122 | $339900 | Sun 1:00pm-3:00pm |
| 41 Flower Hill CT | Glendale | 63122 | $350000 | Sun 1:00pm-3:00pm |
| 1903 Dougherty Ferry RD | Kirkwood | 63122 | $470000 | Sun 1:00pm-3:00pm,Sat 12:00pm-2:00pm |
| 435 Harrison AVE | Kirkwood | 63122 | $485000 | Sun 1:00pm-3:00pm |
| 1535 Woodlawn AVE | Warson Woods | 63122 | $489900 | Sun 1:00pm-3:00pm |
| 11954 Manhattan AVE | Des Peres | 63131 | $499500 | Sun 12:00pm-3:00pm |
| 12025 Chaltenham DR | Des Peres | 63131 | $524900 | Sun 1:00pm-3:00pm |
| 5 Armstrong DR | Glendale | 63122 | $570000 | Sat 1:30pm-4:00pm,Sun 1:00pm-3:00pm |
| 936 Woodleigh Cove | Oakland | 63122 | $729000 | Sun 1:00pm-3:00pm |
| School District: Brentwood | ||||
| Address | City | Zip | List Price | Open |
| 2531 Kentland DR | Brentwood | 63144 | $214900 | Sat 12:00pm-2:00pm |
| 9418 Pine AVE | Brentwood | 63144 | $375000 | Sun 1:00pm-3:00pm |
| School District: Clayton | ||||
| Address | City | Zip | List Price | Open |
| 7687 Shirley | St Louis | 63105 | $465000 | Sun 1:00pm-3:00pm |
| 220 Topton WAY | Clayton | 63105 | $525000 | Sun 1:00pm-3:00pm |
| 13 Dartford AVE | Clayton | 63105 | $560000 | Sun 1:00pm-3:00pm |
| 8025 Maryland AVE 6C | Clayton | 63105 | $569000 | Sun 1:00pm-3:00pm,Sat 1:00pm-3:00pm |
| 8025 Maryland AVE 7B | Clayton | 63105 | $599000 | Sun 1:00pm-3:00pm,Sat 1:00pm-3:00pm |
| 8025 Maryland AVE 2J | Clayton | 63105 | $789000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 155 Carondelet Plaza 305 | Clayton | 63105 | $875000 | Sat 1:00pm-3:00pm,Sun 1:00pm-3:00pm |
| 155 Carondelet Plaza 310 | Clayton | 63105 | $1065000 | Sat 1:00pm-3:00pm |
| 22 Crestwood DR | Clayton | 63105 | $1199000 | Sun 1:00pm-3:00pm |
| 115 Brighton WAY | Clayton | 63105 | $1325000 | Sun 12:00pm-2:00pm |
| 150 Carondelet Plaza 2101 | Clayton | 63105 | $1700000 | Sun 1:00pm-3:00pm |
| School District: Maplewood-Rchmnd Hts | ||||
| Address | City | Zip | List Price | Open |
| 7617 Jerome AVE | Maplewood | 63143 | $139000 | Sun 1:00pm-3:00pm |
| 2528 Florent AVE | Maplewood | 63143 | $149000 | Sun 1:00pm-3:00pm |
| 3441 Cambridge AVE | Maplewood | 63143 | $239900 | Sun 12:00pm-2:00pm |
| 2029 Bland | St Louis | 63143 | $250000 | Sun 12:30pm-3:00pm |
| 1159 Moorlands DR | Richmond Heights | 63117 | $289500 | Sun 1:00pm-3:00pm |
| School District: Webster Groves | ||||
| Address | City | Zip | List Price | Open |
| 2632 Mcknight Crossing CT | St Louis | 63124 | $124000 | Sat 11:00am-5:00pm |
| 2922 Greentop CT | Rock Hill | 63119 | $149900 | Sun 1:00pm-3:00pm |
| 879 Providence AVE | Webster Groves | 63119 | $173000 | Sun 1:00pm-3:00pm |
| 641 Selma AVE | Webster Groves | 63119 | $177000 | Sun 1:00pm-3:00pm |
| 7811 Weil AVE | Shrewsbury | 63119 | $179900 | Sun 1:00pm-3:00pm |
| 358 Marshall AVE | Webster Groves | 63119 | $187500 | Sun 1:00pm-3:00pm |
| 500 Bacon AVE | Webster Groves | 63119 | $200000 | Sun 1:00pm-3:00pm |
| 8548 Big Bend BLVD | Webster Groves | 63119 | $215000 | Sun 1:00pm-3:00pm |
| 17 Clydehurst | St Louis | 63119 | $224900 | Sun 1:00pm-3:00pm |
| 1009 Elm AVE | Webster Groves | 63119 | $224900 | Sun 1:00pm-3:00pm |
| 634 Berry RD | Glendale | 63122 | $224900 | Sun 11:00am-1:00pm |
| 5 Elm | Webster Groves | 63119 | $289900 | Sun 1:00pm-3:00pm |
| 632 Oakwood AVE | Webster Groves | 63119 | $329900 | Sun 1:00pm-3:00pm |
| 791 Bismark AVE | Glendale | 63122 | $395000 | Sun 1:00pm-3:00pm |
| 675 Tuxedo BLVD | Webster Groves | 63119 | $399000 | Sun 1:00pm-3:00pm |
| School District: Affton | ||||
| Address | City | Zip | List Price | Open |
| 7805 Genesta ST | St Louis | 63123 | $89900 | Sun 1:00pm-5:00pm |
| 8005 Mcgee ST | Affton | 63123 | $119900 | Sun 12:00pm-3:00pm |
| 7932 Kingwood ST | Affton | 63123 | $119900 | Sun 1:30pm-3:30pm |
| 7350 Whitehall Colonial LANE | Shrewsbury | 63119 | $129900 | Sun 1:00pm-3:00pm |
| 5023 Exeter AVE | Shrewsbury | 63119 | $132000 | Sun 12:00pm-2:00pm |
| 8608 Carriage Way | St Louis | 63123 | $163000 | Sun 12:00pm-3:00pm,Sat 12:00pm-3:00pm |
| School District: Bayless | ||||
| Address | City | Zip | List Price | Open |
| 4418 Cayuga DR | St Louis | 63123 | $154900 | Sun 2:00pm-4:00pm |
| 4647 Weber Terrace CT | St Louis | 63123 | $220000 | Sun 1:00pm-3:00pm |
| School District: Lindbergh | ||||
| Address | City | Zip | List Price | Open |
| 4674 Gatesbury DR | St Louis | 63128 | $169999 | Sun 1:00pm-3:00pm |
| 9783 Twin Vista | Crestwood | 63126 | $184500 | Sun 1:00pm-3:00pm |
| 135 Flamingo DR | Crestwood | 63123 | $184900 | Sun 1:00pm-3:00pm |
| 4827 Lindbergh BLVD | Concord Village | 63126 | $190000 | Sun 1:00pm-3:00pm |
| 49 Forest Knoll | Fenton | 63026 | $213900 | Sun 2:00pm-4:00pm |
| 1448 Royal Springs DR | St Louis | 63122 | $259900 | Sun 1:00pm-3:00pm |
| 10084 Ella Mary CT | St Louis | 63126 | $289206 | Sun 1:00pm-3:00pm |
| 12055 Charwick DR | St Louis | 63128 | $289900 | Sun 1:00pm-3:00pm |
| 12420 Rott-2C1 RD 2C | Sunset Hills | 63127 | $489000 | Sat 12:00pm-4:00pm,Sun 12:00pm-4:00pm |
| 9811 Grandview Lake CT | Sunset Hills | 63127 | $519900 | Sat 10-6 |
| 12422 Grandview Lake DR | Sunset Hills | 63127 | $549900 | Sun 11:00am-5:00pm |
| 12515 Grandview Forest DR | Sunset Hills | 63127 | $569900 | Sat 10-6 |
| 12420 Rott-3A1 3A | Sunset Hills | 63127 | $725000 | Sun 12:00pm-4:00pm,Sat 12:00pm-4:00pm |
| School District: Mehlville | ||||
| Address | City | Zip | List Price | Open |
| 39 Berview CIR C | Mehlville | 63129 | $72000 | Sun 1:00pm-3:00pm |
| 1287 Garden Circle DR 2d | St Louis | 63125 | $112000 | Sun 1:00pm-3:00pm |
| 25 Kassebaum LANE 201 | Mehlville | 63129 | $114000 | Sun 12-5,Sat 12-5,Fri 12-5 |
| 25 Kassebaum LANE 202 | Mehlville | 63129 | $114000 | Sat 12-5,Fri 12-5 |
| 25 Kassebaum LANE 204 | Mehlville | 63129 | $114000 | Sat 12-5,Fri 12-5,Sun 12-5 |
| 25 Kassebaum LANE 203 | Mehlville | 63129 | $114900 | Fri 12:00pm-5:00pm,Sat 12:00pm-5:00pm,Sun 12:00pm-5:00pm |
| 4005 Morningview CT | St Louis | 63129 | $124900 | Sun 1:00pm-3:00pm |
| 4319 Massabielle | St Louis | 63129 | $139900 | Sun 12:00pm-1:00pm |
| 5401 Morningdale | St Louis | 63128 | $144900 | Sun 12:00pm-1:30pm |
| 360 Magoffin Trails CT 30 | St Louis | 63129 | $213900 | Sun 10:00am-6:00pm,Sat 10:00am-6:00pm |
| 4400 Whitmeere CT | St Louis | 63129 | $219900 | Sun 12:00pm-1:30pm |
| 10195 Mackenzie RD | St Louis | 63123 | $235000 | Sun 1:00pm-3:00pm |
| 4724 Auburn Trace DR | St Louis | 63128 | $309900 | Sun 12:00pm-3:00pm |
| 0 Tuscan Chase-Welling | St Louis | 63128 | $339900 | Sun 12:00pm-4:00pm |
| 13546 River Forest | St Louis | 63128 | $639000 | Sun 12:00pm-3:00pm |
| School District: Oakville | ||||
| Address | City | Zip | List Price | Open |
| 4435 Saddleridge Estates | St Louis | 63129 | $199990 | Sun 12:00pm-2:00pm |
| 6015 Glennaire DR | St Louis | 63129 | $208000 | Sun 1:00pm-3:00pm |
| 7956 Pinetop DR 2BLT | St Louis | 63129 | $225900 | Sat 10-6 |
| 2466 Cripple Creek DR | St Louis | 63129 | $235000 | Sun 1:00pm-3:00pm |
| 2543 River Winds CT | St Louis | 63129 | $274900 | Sun 2:00pm-3:30pm |
| 3020 Woodbridge Creek | St Louis | 63129 | $299900 | Sun 1:00pm-3:00pm |
| School District: Eureka | ||||
| Address | City | Zip | List Price | Open |
| 4612 Meramec BLVD | Eureka | 63025 | $177900 | Sun 1:00pm-3:00pm |
| 17039 Redwood Glen DR | Eureka | 63025 | $180000 | Sun 1:00pm-4:00pm |
| 4620 Meramec BLVD | Eureka | 63025 | $183500 | Sun 1:00pm-4:00pm |
| 346 Palisades Ridge CT | Eureka | 63025 | $389900 | Sun 1:00pm-3:00pm |
| School District: Lafayette | ||||
| Address | City | Zip | List Price | Open |
| 6 Lions Head | Chesterfield | 63005 | $425000 | Sun 1:00pm-3:00pm |
| School District: Marquette | ||||
| Address | City | Zip | List Price | Open |
| 673 Cedar Run DR | Ballwin | 63021 | $177900 | Sun 1:00pm-3:00pm |
| 15704 Hill House RD | Chesterfield | 63017 | $252500 | Sun 1:00pm-3:00pm |
| 110 Wren Trail CT | Ellisville | 63021 | $259900 | Sun 2:00pm-4:00pm |
| 15939 Forest Valley DR | Ballwin | 63021 | $348400 | Sat 1:00pm-3:00pm |
| 16040 Canterbury Estates DR | Ellisville | 63021 | $350000 | Sun 1:00pm-3:00pm |
| 298 Barker CT | Ballwin | 63021 | $428500 | Sun 2:00pm-4:00pm |
| 203 Lansbrooke | Chesterfield | 63005 | $429900 | Sun 12:00pm-2:00pm |
| 1318 Riverdale CIR | Chesterfield | 63005 | $435750 | Sun 11:00-12:30 |
| 836 Timber Glen | Ballwin | 63021 | $439900 | Sun 1:00pm-3:00pm |
| 2009 Kehrsboro DR | Chesterfield | 63005 | $450000 | Sun 12:00pm-3:00pm |
| 624 Stonebrook CT | Chesterfield | 63005 | $475000 | Sun 2:00pm-4:00pm |
| 402 Maple Rise Pass 60 | Chesterfield | 63005 | $575000 | Sat 11-5,Sun 11:00am-5:00pm |
| 245 Fox Chapel LANE | Chesterfield | 63005 | $594900 | Sun 1:00pm-3:00pm |
| 388 Herworth CT | Clarkson Valley | 63005 | $675000 | Sun 1:00pm-3:00pm |
| 55 Chesterfield Lakes RD | Chesterfield | 63005 | $995500 | Sun 1:00pm-3:00pm |
| 16925 Todd Evan Trail 6 | Chesterfield | 63005 | $1249900 | Sat 12-5 |
| School District: Rockwood Summit | ||||
| Address | City | Zip | List Price | Open |
| 1235 Kings Trail LANE | Fenton | 63026 | $139900 | Sun 1:00pm-3:00pm |
| 109 Meramec Oak Ridge | Fenton | 63026 | $224900 | Sat 1:00pm-3:00pm |
| 1229 Shadow Bend DR | Fenton | 63026 | $651737 | Sun 1:00pm-4:00pm |
St Charles County |
||||
| School District: St. Charles | ||||
| Address | City | Zip | List Price | Open |
| 429 Houston ST | Saint Charles | 63301 | $159000 | Sun 1:00pm-3:00pm |
| 2808 Olde Worcester DR | Saint Charles | 63301 | $168500 | Sun 12:00pm-2:00pm |
| 2800 Cherokee LANE | Saint Charles | 63301 | $189900 | Sun 12:00pm-2:00pm |
| 901 Indian Hills DR | Saint Charles | 63301 | $340000 | Sun 1:00pm-3:00pm |
| School District: St. Charles West | ||||
| Address | City | Zip | List Price | Open |
| 24 Wynnbrooke Manor CT | Saint Charles | 63301 | $378121 | Sun 1:00pm-3:00pm |
| School District: Orchard Farm | ||||
| Address | City | Zip | List Price | Open |
| 3109 Railcar Bend 128 | Saint Charles | 63301 | $119900 | Sun 11:00am-5:00pm |
| 3119 Railcar Bend 124 | Saint Charles | 63301 | $159900 | Sun 11:00am-5:00pm |
| 3109 Timberlodge Landing 37A | Saint Charles | 63301 | $168410 | Sun 11:00am-5:00pm |
| 2958 Twin Ridge DR | Saint Charles | 63301 | $183500 | Sun 1:00pm-3:00pm |
| 206 Governor | Saint Charles | 63301 | $495000 | Sun 12:00pm-3:00pm |
| School District: Fort Zumwalt East | ||||
| Address | City | Zip | List Price | Open |
| 429 Cambridge | St Peters | 63376 | $91000 | Sun 1:00pm-3:00pm |
| 943 Du Pre CIR | St Peters | 63376 | $189500 | Sun 1:00pm-3:00pm,Sat 2:30pm-4:30pm |
| 1091 Treeshade DR | St Peters | 63376 | $199900 | Sun 1:00pm-3:00pm |
| 244 Bellemeade 100C | St Peters | 63376 | $219900 | Sun 10:00am-6:00pm,Sat 10-6 |
| 124 Berry Manor CIR | St Peters | 63376 | $228900 | Sun 12:00pm-2:00pm |
| 1404 Piper ST 71C | St Peters | 63376 | $249900 | Sun 10:00am-6:00pm,Sat 10:00am-6:00pm |
| School District: Fort Zumwalt West | ||||
| Address | City | Zip | List Price | Open |
| 8 Turtle Creek Villas DR | O Fallon | 63366 | $189900 | Sun 2:00pm-4:00pm |
| 1737 Renoir DR | O Fallon | 63368 | $191900 | Sun 1:00pm-3:00pm |
| School District: Fort Zumwalt North | ||||
| Address | City | Zip | List Price | Open |
| 347 Centerfield DR | O Fallon | 63366 | $159900 | Sun 1:00pm-3:00pm |
